The University conducts a counseling session in the final academic year of a course, which helps in exploring your potential towards a particular field.
To guide you in the professional realm, the training and placement cell of CVRU prepares you with the necessary skills and knowledge required for a bright and demanding career. The students are empowered with the skills, which enables them to acquire adequate industry insights and be ‘Work Ready’ from day one. Special training is provided in the following areas:
The University organizes industrial training and visits for the final year students to industries across the country. A total of 240 students of Computer Science, Communication, Information Technology and Electrical and Electronics Engineering branches visited the following industries.
Sr. No. | Name of the Company | District | State |
---|---|---|---|
1 | BSNL | Raipur, Bilaspur, Durg,Ambikapur, Korba, Jagdalpur | C.G. |
2 | BSNL | Varanasi | U.P. |
3 | BSNL | Jamshedpur | Jharkhand |
4 | Shwetark Software Solution | Bilaspur | C.G. |
5 | BALCO | Korba | C.G. |
6 | Datagram Educational Centre, APTECH | Durg | C.G. |
7 | CSEB Korba East | Korba | C.G. |
8 | C.M.C. (TATA Info) Computer | Durg | C.G. |
9 | Steel Authority of India Ltd., Bhilai | Durg | C.G. |
10 | Sudha Agro Oil & Chemical Industries | Bilaspur | C.G. |
11 | Prakash Industries Ltd., Champa | Janjgir Champa | C.G. |
12 |
MSP Steel & Power Limited |
Raigarh |
C.G. |
13 | NTPC | Korba | C.G. |
14 | NTPC | Seepat, Bilaspur | C.G. |
15 | Jindal Steel & Power Ltd. | Raigarh | C.G. |
16 | IIET | Bilaspur | C.G. |
17 | Thermal Power Plant | Korba | C.G. |
18 | Ambuja Cement, Bhatapara | Raipur | C.G. |
19 | Soft Tech. Computer | Bilaspur | C.G. |
CVRU © 2021 Design & Developed By AISECT Web Center All rights reserved.